Material Reference
Materials Cross-Reference Chart — GB / ASTM / DIN / JIS
Important Notice
This cross-reference chart provides engineering approximations only. Chemical composition, mechanical properties, and delivery conditions may vary across different standard systems. For production, Material Test Certificates (MTC), or technical agreements, always refer to the mutually agreed standard number + chemical composition + hardness/performance requirements. Do not substitute grades based solely on name correspondence.
① Aluminum Alloys
CNC structural parts / frames / housings / lightweight applications| GB / China | AA / ASTM (US) | EN / DIN (Europe) | JIS (Japan) | Typical Temper | Typical Applications |
|---|---|---|---|---|---|
| 6061 | AA 6061 (UNS A96061) | EN AW-6061 (3.3211) | A6061 | T6 / T651 | Brackets, housings, general structural parts |
| 6063 | AA 6063 | EN AW-6063 | A6063 | T5 / T6 | Extrusions, cosmetic parts, light frames |
| 5052 | AA 5052 (UNS A95052) | EN AW-5052 (3.3523) | A5052 | H32 / O | Bent sheet metal, corrosion-resistant parts |
| 7075 | AA 7075 (UNS A97075) | EN AW-7075 (3.4365) | A7075 | T6 / T651 | High-strength load-bearing parts, aerospace-grade structures |
② Carbon Steels
Frames / welded parts / non-critical load-bearing parts| GB / China | ASTM / SAE (US) | EN / DIN (Europe) | JIS (Japan) | Common Name | Typical Applications |
|---|---|---|---|---|---|
| Q235A/B | ASTM A36 / A283 Gr.C/D | S235JR (1.0038) | SS400 | Structural steel plate | Machine bases, non-critical welded structures |
| 20# | SAE 1020 (G10200) | C22 (1.0402) | S20C | Low-carbon steel | Carburized parts, non-critical load parts |
| 45# | SAE 1045 (G10450) | C45 (1.0503) | S45C | Medium-carbon steel | Shafts, pins, washers (quench & temper) |
③ Alloy Steels
Q&T parts / shafts / gears / load-bearing parts| GB / China | ASTM / SAE (US) | EN / DIN (Europe) | JIS (Japan) | Notes | Typical Applications |
|---|---|---|---|---|---|
| 40Cr | SAE 5140 (G51400) | 41Cr4 (1.7035) | SCr440 / SCr440H | Most common Q&T chrome steel | Gears, shafts, connecting rods, fixture parts |
| 42CrMo | SAE 4140 (G41400) | 42CrMo4 (1.7225) | SCM440 | Higher strength, deeper hardenability | Heavy-duty shafts, high-strength mold frames |
| 30CrMo | SAE 4130 (G41300) | 25CrMo4 (1.7218) | SCM430 | Medium-strength, fittings | Tube fittings, medium load parts |
④ Tool & Mold Steels
Cold work / hot work / plastic mold steels| Type | GB / China | AISI / ASTM (US) | DIN / EN (Europe) | JIS (Japan) | Description |
|---|---|---|---|---|---|
| Cold Work | Cr12 | AISI D3 (T30403) | X210Cr12 (1.2080) | SKD1 | High wear resistance, low deformation, brittle; ≠ D2 |
| Cold Work | Cr12MoV | AISI D2 (T30402) | X155CrVMo12-1 (1.2379) | SKD11 | Most common all-purpose cold work steel |
| Hot Work | 4Cr5MoSiV1 | AISI H13 (T20813) | X40CrMoV5-1 (1.2344) | SKD61 | Primary for Al die-casting & hot forging |
| Plastic Mold | S136 (trade name) | ≈AISI 420 (4Cr13 family) | 1.2083 X42Cr13 | SUS420J2 family | Mirror finish + corrosion-resistant; specify mill when issuing MTC |
| Plastic Mold | NAK80 (trade name) | — (Japanese age-hardening) | — | DAIDO NAK80 | Pre-hardened mirror finish; 40–42HRC; not an AISI grade |
⑤ Stainless Steels
Corrosion-resistant / food & medical / precision parts| GB / China | AISI / ASTM (US) | EN / DIN (Europe) | JIS (Japan) | Type | Typical Applications |
|---|---|---|---|---|---|
| 304 (06Cr19Ni10) | AISI 304 (S30400) | X5CrNi18-10 (1.4301) | SUS304 | Austenitic | General corrosion-resistant parts, food equipment |
| 316L (022Cr17Ni12Mo2) | AISI 316L (S31603) | X2CrNiMo17-12-2 (1.4404) | SUS316L | Austenitic | Chemical, marine, medical devices |
| 420 (4Cr13) | AISI 420 (S42000) | X42Cr13 (1.2083) | SUS420J2 | Martensitic | Mold steels, cutting tools, wear parts |
Download Complete Cross-Reference Chart
Print this page or save as PDF for offline reference and team sharing.
Need Detailed Technical Specs for a Specific Material?
Contact our engineers for professional material selection advice and complete technical specification sheets.
Free Technical Consultation