Calculation Tool
Material Weight Calculator — Quick Theoretical Weight Reference
Calculation Notes
The formulas below calculate theoretical weight. Actual weight may vary slightly due to material density variations, dimensional tolerances, and surface treatments. For precision weighing, use actual scale measurements. Density values used: Steel 7.85 g/cm³, Aluminum 2.70 g/cm³, Stainless Steel 7.93 g/cm³, Copper/Brass 8.90 g/cm³.
Theoretical Weight Formulas for Common Profiles
| Profile Type | Formula | Unit | Parameter Description |
|---|---|---|---|
| Round Bar | W = 0.00617 × d² | kg/m | d = diameter (mm) |
| Square Bar | W = 0.00785 × a² | kg/m | a = side length (mm) |
| Hex Bar | W = 0.0068 × s² | kg/m | s = distance across flats (mm) |
| Flat Bar / Rectangular | W = 0.00785 × b × t | kg/m | b = width (mm), t = thickness (mm) |
| Steel Plate | W = 7.85 × t | kg/m² | t = thickness (mm) |
| Steel Tube / Pipe | W = 0.02466 × t × (D − t) | kg/m | D = outer diameter (mm), t = wall thickness (mm) |
| Brass / Copper Rod | W = 0.00698 × d² | kg/m | d = diameter (mm) |
| Aluminum Rod | W = 0.0022 × d² | kg/m | d = diameter (mm) |
Quick Reference Table — Common Sizes (Steel, kg/m)
| Size (mm) | Round Bar | Square Bar | Hex Bar | Tube (3mm wall) | Plate (kg/m²) |
|---|---|---|---|---|---|
| Ø10 / 10×10 | 0.617 | 0.785 | 0.680 | 0.518 | — |
| Ø20 / 20×20 | 2.47 | 3.14 | 2.72 | 1.26 | — |
| Ø30 / 30×30 | 5.55 | 7.07 | 6.12 | 2.00 | — |
| Ø40 / 40×40 | 9.87 | 12.56 | 10.88 | 2.74 | — |
| Ø50 / 50×50 | 15.42 | 19.63 | 17.00 | 3.48 | — |
| Ø60 / 60×60 | 22.20 | 28.26 | 24.48 | 4.22 | — |
| Ø80 / 80×80 | 39.50 | 50.24 | 43.52 | 5.70 | — |
| Ø100 / 100×100 | 61.70 | 78.50 | 68.00 | 7.18 | — |
| t=5mm Plate | — | — | — | — | 39.25 |
| t=10mm Plate | — | — | — | — | 78.50 |
| t=20mm Plate | — | — | — | — | 157.00 |
Common Material Density Reference (g/cm³)
| Material | Density | Material | Density | Material | Density |
|---|---|---|---|---|---|
| Carbon Steel / Alloy Steel | 7.85 | 304 Stainless Steel | 7.93 | H13 Mold Steel | 7.80 |
| 6061 Aluminum Alloy | 2.70 | 7075 Aluminum Alloy | 2.81 | 5052 Aluminum | 2.68 |
| Brass (H62) | 8.50 | Copper (T2) | 8.90 | Tin Bronze | 8.80 |
| Titanium Alloy (TC4) | 4.43 | POM (Acetal) | 1.41 | Nylon (PA6) | 1.14 |
Download Complete Weight Calculation Chart
Print this page or save as PDF for more sizes, materials, and convenient daily use.
Need a Batch Quote? We'll Do the Math
Send us your parts list with quantities and material specs — we'll calculate total weight and provide a detailed quotation.
Get Batch Quotation